The Dawg Event Captured:Load Posting

February 23, 2012 at 2:13 am

Freight Bill Pickup Date Delivery Date Origin City Origin State Destination Trailer Req Weight Carrier Pay
R140474 2/23/2012 6:30 AM 2/27/2012 8:00 AM GREENVILLE SC WEST JORDAN, UT FLATTARPS 35000 4500.00
R140464 2/23/2012 8:00 AM 2/24/2012 7:30 AM MORRIS IL DENTON, TX FLATTARPS 47000 2000.00
R140467 2/23/2012 8:00 AM 2/24/2012 7:30 AM MORRIS IL DENTON, TX FLATTARPS 47000 2000.00
R140478 2/23/2012 8:00 AM 2/24/2012 7:30 AM MORRIS IL DENTON, TX FLATTARPS 47000 2000.00
R140508 2/23/2012 8:00 AM 2/24/2012 8:00 AM WHEELING IL MIAMI,FL FLATVANLTL 11000 1200.00
R140517 2/23/2012 8:00 AM 2/23/2012 8:00 AM STIGLER OK BOERNE, TX FLAT48AIR 48000 1050.00
R140337 2/24/2012 8:00 AM 2/26/2012 8:00 AM STALEY NC NORTH FORT MYERS, FL FLATTARPS 46000 1700.00
R140338 2/24/2012 8:00 AM 2/26/2012 8:00 AM STALEY NC NORTH FORT MYERS, FL FLATTARPS 46000 1700.00
R140513 2/24/2012 1:00 PM 2/27/2012 7:00 AM LEXINGTON NC BRATTLEBORO, VT FLATBED48 20000 2300.00
R140507 2/27/2012 7:00 AM 2/29/2012 8:00 AM ALSIP IL MIAMI,FL VANHAZ 5500
R140112 2/27/2012 8:00 AM 2/29/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140484 2/27/2012 8:00 AM 2/28/2012 8:00 AM MOSINEE WI NORMAL, IL FLATTARPS 29600 800.00
R140493 2/27/2012 8:00 AM 2/28/2012 8:00 AM WHEELING IL NORMAL, IL VANHAZ 20000 700.00
R140493-AA 2/27/2012 8:00 AM 2/28/2012 8:00 AM ALSIP IL NORMAL, IL VANHAZ 0
R140504 2/29/2012 7:00 AM 2/29/2012 7:00 AM ALSIP IL BRONX, NY VANHAZ 0 1900.00
R140438 2/29/2012 8:00 AM 3/1/2012 8:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140340 3/1/2012 8:00 AM 3/5/2012 8:00 AM STALEY NC HIALEAH, FL FLATTARPS 46000
R140341 3/1/2012 8:00 AM 3/5/2012 8:00 AM STALEY NC HIALEAH, FL FLATTARPS 46000
R140342 3/1/2012 8:00 AM 3/5/2012 8:00 AM STALEY NC HIALEAH, FL FLATTARPS 46000
R140343 3/1/2012 8:00 AM 3/5/2012 8:00 AM STALEY NC HIALEAH, FL FLATTARPS 46000
R140344 3/1/2012 8:00 AM 3/5/2012 8:00 AM STALEY NC HIALEAH, FL FLATTARPS 46000
R140246 3/5/2012 8:00 AM 3/7/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140440 3/7/2012 8:00 AM 3/8/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140247 3/12/2012 8:00 AM 3/12/2012 8:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140441 3/14/2012 8:00 AM 3/15/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140248 3/19/2012 8:00 AM 3/19/2012 8:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140442 3/21/2012 8:00 AM 3/22/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140249 3/26/2012 8:00 AM 3/26/2012 8:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140443 3/28/2012 8:00 AM 3/29/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00

Number of rows found: 29

Please note the following phone numbers for contacting us:

Freight bills beginning with

R call (800) 659-0357 ext 105

 

S call (800) 659-0357 ext 106

 

J call (865) 471-5000

 

M call (252) 232-3550

Copyright ©2012 Red River Transporation Inc.   |   North Carolina web design and web hosting by ConnectNC, Inc.