The Dawg Event Captured:Load Posting

May 19, 2012 at 7:30 pm

Freight Bill Pickup Date Delivery Date Origin City Origin State Destination Trailer Req Weight Carrier Pay
R141397 5/21/2012 7:00 AM 5/25/2012 8:00 AM CHEWELAH WA AMARILLO, TX FLATBED48 46000 2600.00
R141414 5/21/2012 7:00 AM 5/21/2012 3:00 PM SPARTANBURG SC AVONMORE, PA FLATTARPS 42000 1350.00
R141399 5/21/2012 8:00 AM 5/21/2012 4:00 PM STIGLER OK BOERNE, TX FLAT48AIR 48000 1100.00
R141408 5/22/2012 8:00 AM 5/23/2012 8:00 AM STALEY NC TAYLORSVILLE, KY FLATTARPS 46000 1000.00
R141347 5/25/2012 8:00 AM 5/29/2012 8:00 AM LUEDERS TX PEBBLE BEACH, CA FLAT48AIR 47000 2900.00
R141384 5/25/2012 2:00 PM 5/28/2012 8:00 AM TUPELO MS THOMASVILLE, NC FLATTARPS 23000 1450.00
R141409 5/28/2012 7:00 AM 12/31/2012 8:00 AM ALSIP IL ALBANY, GA VAN48 0

Number of rows found: 7

Please note the following phone numbers for contacting us:

Freight bills beginning with

R call (800) 659-0357 ext 105

 

S call (800) 659-0357 ext 106

 

J call (865) 471-5000

 

M call (252) 232-3550

Copyright ©2012 Red River Transporation Inc.   |   North Carolina web design and web hosting by ConnectNC, Inc.