The Dawg Event Captured:Load Posting

February 6, 2012 at 4:47 pm

Freight Bill Pickup Date Delivery Date Origin City Origin State Destination Trailer Req Weight Carrier Pay
R140327 2/7/2012 6:00 AM 2/8/2012 8:00 AM NEW HOLLAND PA DURHAM, NC FLATTARPS 21660 600.00
R140325 2/7/2012 7:00 AM 2/7/2012 7:00 AM MORRIS IL STUART, IA FLATTARPS 47000 1000.00
R140326 2/7/2012 7:00 AM 2/8/2012 8:00 AM MORRIS IL STUART, IA FLATTARPS 47000 1000.00
R140360 2/7/2012 7:00 AM 2/8/2012 7:00 AM MORRIS IL DENTON, TX FLATTARPS 47000 2000.00
R140109 2/7/2012 8:00 AM 2/9/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140255 2/7/2012 8:00 AM 2/8/2012 8:00 AM STALEY NC PALM BEACH, FL FLATTARPS 29000 1500.00
R140110 2/13/2012 8:00 AM 2/15/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140111 2/20/2012 8:00 AM 2/22/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140269 2/27/2012 7:00 AM 2/28/2012 7:00 AM WHITESTONE GA CLEVELAND, OH FLATTARPS 46000 1300.00
R140112 2/27/2012 8:00 AM 2/29/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140246 3/5/2012 8:00 AM 3/7/2012 7:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140247 3/12/2012 8:00 AM 3/12/2012 8:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140248 3/19/2012 8:00 AM 3/19/2012 8:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00
R140249 3/26/2012 8:00 AM 3/26/2012 8:00 AM BLOOMINGTON IN COPPELL, TX FLAT48AIR 46000 1900.00

Number of rows found: 14

Please note the following phone numbers for contacting us:

Freight bills beginning with

R call (800) 659-0357 ext 105

 

S call (800) 659-0357 ext 106

 

J call (865) 471-5000

 

M call (252) 232-3550

Copyright ©2012 Red River Transporation Inc.   |   North Carolina web design and web hosting by ConnectNC, Inc.