About Us
- Serve 48 States and Canada
- Successfully in Business Over 18 years
- Job Site Delivery Specialists
- We Do as We Say
Services
- Flat Bed Truckload
- Step Deck-Double Drop
- Flat Bed LTL
- Van Truckload
- Refrigerated TL
| Freight Bill Number | Pickup Date | Delivery Date | Origin City | Origin State | Destination | Trailer Requested | Weight | Carrier Pay |
| R140251 | 1/30/2012 6:00:00 AM | 1/31/2012 6:00:00 AM | DAYTON | OH | CUDAHY, WI | FLATBED48 | 4382 | 900.00 |
| R140251-AA | 1/30/2012 6:00:00 AM | 1/30/2012 6:00:00 AM | DAYTON | OH | CUDAHY, WI | FLATBED48 | 0 | |
| R140268 | 1/30/2012 7:00:00 AM | 12/31/2012 7:00:00 AM | MORRIS | IL | DENTON, TX | FLATTARPS | 47000 | 2000.00 |
| R138324 | 1/30/2012 8:00:00 AM | 1/30/2012 3:30:00 PM | MORRIS | IL | DENTON, TX | FLATTARPS | 47000 | 2000.00 |
| R139911 | 1/30/2012 8:00:00 AM | 12/31/2012 | MORRIS | IL | DENTON, TX | FLATTARPS | 47000 | 2000.00 |
| R140256 | 1/31/2012 1:00:00 PM | 2/1/2012 8:00:00 AM | WARREN | MI | DAYTON, OH | VAN53 | 44000 | 500.00 |
| R140265 | 2/1/2012 10:00:00 AM | 2/2/2012 8:00:00 AM | PINEVILLE | NC | AMBRIDGE, PA | FL48X102 | 42000 | 1050.00 |
| R140244 | 2/2/2012 8:00:00 AM | 2/2/2012 8:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140109 | 2/6/2012 8:00:00 AM | 2/8/2012 7:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140188 | 2/6/2012 8:00:00 AM | 2/7/2012 8:00:00 AM | MOSINEE | WI | VAN WERT, OH | FLATTARPS | 46000 | 1200.00 |
| R140189 | 2/6/2012 8:00:00 AM | 2/6/2012 4:30:00 PM | WHEELING | IL | VAN WERT, OH | FLATTARPS | 34100 | 700.00 |
| R140190 | 2/6/2012 8:00:00 AM | 2/7/2012 8:00:00 AM | ALSIP | IL | VAN WERT, OH | VANHAZ | 0 | 700.00 |
| R140233 | 2/6/2012 8:00:00 AM | 2/7/2012 8:00:00 AM | ALSIP | IL | INDIANAPOLIS, IN | VANHAZ | 0 | 600.00 |
| R140110 | 2/13/2012 8:00:00 AM | 2/15/2012 7:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140111 | 2/20/2012 8:00:00 AM | 2/22/2012 7:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140112 | 2/27/2012 8:00:00 AM | 2/29/2012 7:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140246 | 3/5/2012 8:00:00 AM | 3/7/2012 7:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140247 | 3/12/2012 8:00:00 AM | 3/12/2012 8:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140248 | 3/19/2012 8:00:00 AM | 3/19/2012 8:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140249 | 3/26/2012 8:00:00 AM | 3/26/2012 8:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
Number of rows found: 20
View All »
| Freight Bill Number | Pickup Date | Delivery Date | Origin City | Origin State | Destination | Trailer Requested | Weight | Carrier Pay |
| R140251 | 1/30/2012 6:00:00 AM | 1/31/2012 6:00:00 AM | DAYTON | OH | CUDAHY, WI | FLATBED48 | 4382 | 900.00 |
| R140251-AA | 1/30/2012 6:00:00 AM | 1/30/2012 6:00:00 AM | DAYTON | OH | CUDAHY, WI | FLATBED48 | 0 | |
| R140268 | 1/30/2012 7:00:00 AM | 12/31/2012 7:00:00 AM | MORRIS | IL | DENTON, TX | FLATTARPS | 47000 | 2000.00 |
| R138324 | 1/30/2012 8:00:00 AM | 1/30/2012 3:30:00 PM | MORRIS | IL | DENTON, TX | FLATTARPS | 47000 | 2000.00 |
| R139911 | 1/30/2012 8:00:00 AM | 12/31/2012 | MORRIS | IL | DENTON, TX | FLATTARPS | 47000 | 2000.00 |
| R140256 | 1/31/2012 1:00:00 PM | 2/1/2012 8:00:00 AM | WARREN | MI | DAYTON, OH | VAN53 | 44000 | 500.00 |
| R140265 | 2/1/2012 10:00:00 AM | 2/2/2012 8:00:00 AM | PINEVILLE | NC | AMBRIDGE, PA | FL48X102 | 42000 | 1050.00 |
| R140244 | 2/2/2012 8:00:00 AM | 2/2/2012 8:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140109 | 2/6/2012 8:00:00 AM | 2/8/2012 7:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140188 | 2/6/2012 8:00:00 AM | 2/7/2012 8:00:00 AM | MOSINEE | WI | VAN WERT, OH | FLATTARPS | 46000 | 1200.00 |
| R140189 | 2/6/2012 8:00:00 AM | 2/6/2012 4:30:00 PM | WHEELING | IL | VAN WERT, OH | FLATTARPS | 34100 | 700.00 |
| R140190 | 2/6/2012 8:00:00 AM | 2/7/2012 8:00:00 AM | ALSIP | IL | VAN WERT, OH | VANHAZ | 0 | 700.00 |
| R140233 | 2/6/2012 8:00:00 AM | 2/7/2012 8:00:00 AM | ALSIP | IL | INDIANAPOLIS, IN | VANHAZ | 0 | 600.00 |
| R140110 | 2/13/2012 8:00:00 AM | 2/15/2012 7:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140111 | 2/20/2012 8:00:00 AM | 2/22/2012 7:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140112 | 2/27/2012 8:00:00 AM | 2/29/2012 7:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140246 | 3/5/2012 8:00:00 AM | 3/7/2012 7:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140247 | 3/12/2012 8:00:00 AM | 3/12/2012 8:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140248 | 3/19/2012 8:00:00 AM | 3/19/2012 8:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
| R140249 | 3/26/2012 8:00:00 AM | 3/26/2012 8:00:00 AM | BLOOMINGTON | IN | COPPELL, TX | FLAT48AIR | 46000 | 1900.00 |
Number of rows found: 20